104 companies and organizations (one individual are included)
2024.11
A: Energy |
A1: |
Electric power |
A2: |
Oil |
A3: |
Gas |
A4: |
Others |
|
B: Manufacturing industry |
B1: |
Electric Machinery |
B2: |
Auto & Truck manufacturers |
B3: |
General Machinery |
B4: |
Chemical manufacturing |
B5: |
Iron & Steel |
B6: |
Others |
|
|
Board members (23 companies) |
Company name |
Type of industry |
AGC Inc. | B4 |
Air Liquide Japan G.K. | B4 |
AISIN CORPORATION | B2 |
BMW Japan Corp. | B2 |
COSMO OIL Co., Ltd. | A2 |
General Motors Japan Ltd. | B2 |
Honda Motor Co., Ltd. | B2 |
Idemitsu Kosan Co., Ltd. | A2 |
Iwatani Corporation | A3 |
ENEOS Corporation | A2 |
Kawasaki Heavy Industries,LTD. | B3 |
Kobe Steel, Ltd. | B5 |
KYOCERA Corporation | B4 |
Mitsubishi Heavy Industries, Ltd. | B1 |
NISSAN MOTOR CO., LTD. | B2 |
Osaka Gas Co., Ltd. | A3 |
Panasonic Corporation | B1 |
TOHO GAS Co., Ltd. | A3 |
TOKYO GAS Co., Ltd. | A3 |
Toshiba Corporation | B1 |
TOYOTA INDUSTRIES CORPORATION | B2 |
TOYOTA MOTOR CORPORATION | B2 |
Toyota Tsusho Corporation | C1 |
General members (47 companies) |
Company name |
Type of industry |
Bloom Energy Japan Ltd. | C1 |
Clariant Catalysts (Japan) K.K. | B4 |
Chiyoda Corporation | B6 |
Choshu Industry Co., Ltd. | B3 |
DENSO CORPORATION | B1 |
East Japan Railway Company | D1 |
FUJI ELECTRIC CO., LTD. | B1 |
Fujikin Incorporated | B3 |
Hino Motors, Ltd. | B2 |
Hitachi,Ltd. | B3 |
Hyundai Mobility Japan R&D Center Co.,Ltd. | B2 |
ISHIFUKU Metal Industry Co., Ltd. | D1 |
ISUZU MOTORS LIMITED | B2 |
Japan H2 Mobility, LLC. | A4 |
JFE Container Co., Ltd. | B3 |
JFE Steel Corporation | B5 |
JTEKT CORPORATION | B3 |
KAJl TECHNOLOGY CORPORATION | B3 |
Kanadevia Corporation | B3 |
KITZ Corporation | B3 |
Mazda Motor Corporation | B2 |
Mercedes-Benz Japan G.K. | B2 |
Mitsubishi Kakoki kaisha, Ltd. | B3 |
Mitsubishi Corporation Energy Co.,Ltd. | A2 |
Mitsubishi Logisnext Co., Ltd. | B2 |
MIURA Co.,Ltd. | B3 |
MORIMURA SOFC TECHNOLOGY CO., LTD. | B1 |
NGK INSULATORS, LTD. | B5 |
Nippon Soda Co., Ltd. | B4 |
NIPPON STEEL PIPELINE & ENGINEERING CO., LTD. | B3 |
NIPPON STEEL CORPORATION | B5 |
Nisshinbo Holdings Inc. | B4 |
Niterra Co., Ltd. | B1 |
Noritz Corporation | B1 |
SAIBUGAS Co., Ltd. | A3 |
SAMTECH Co.,Ltd. | B6 |
SHIZUOKA GAS Co., Ltd. | A3 |
SUZUKI MOTOR CORPORATION | B2 |
Suzuki Shokan Co.,Ltd. | A3 |
TAIYO NIPPON SANSO CORPORATION | A3 |
TATSUNO Corporation | B3 |
The Japan Steel Works, LTD. | B5 |
Tokico System Solutions,Ltd. | B3 |
Tokyo Electric Power Company Holdings,Inc. | A1 |
TOMOE SHOKAI CO.,LTD. | A3 |
Toray Industries, Inc. | B4 |
Yamato H2Energy Japan inc | B3 |
Associate members (16 companies / organizations) |
Company name |
Type of industry |
ASAHI ETIC CO.LTD | B6 |
DAIICHI JITSUGYO CO.,LTD | C1 |
ENEOS GLOBE Corporation | A2 |
Hirata Corporation | B3 |
Iwaki Diesel Co.,Ltd. | D1 |
Japan Automotive Products Association | D1 |
Japan LP Gas Association | D1 |
Japan Metals & Chemicals Co., Ltd. | B4 |
MITSUBISHI GAS CHEMICAL COMPANY, INC. | B4 |
MIYAIRI VALVE MFG.CO., Ltd. | B3 |
N.E. CHEMCAT CORPORATION | B4 |
NAGANO KEIKI CO., LTD. | B3 |
National Federation Petroleum Commercial Associations | D1 |
RX Japan Ltd. | D1 |
Suzuyo Shoji CO., LTD. | A2 |
TANAKA KIKINZOKU KOGYO K. K. | D1 |
Advisory members - Individuals (1 person) |
Hisashi Ishitani, Director, New Energy Promotion Council |